Ua kom tuab tuab tuab

Qhia Taw Qhia
Hom GX ua kom tuab tuab ua haujlwm tau zoo ib nrab ua haujlwm yam tsis muaj tus neeg ua haujlwm suav nrog ntxiv. Piv nrog cov tuab tuab, nws muaj cov qauv hauv qab no:
1. Ntev nruab nrab txais lub thoob; ib txoj kab uas hla loj tau txais lub tais npaj rau hauv qab; zoo ib yam, ruaj khov thiab pub mis.
2. Lub tank tso cua tso tawm tau npaj rau kev tshem tawm huab cua ua npuas hauv cov ore pulp, uas muaj peev xwm ua tau ntau thiab ua kom muaj kev nkag siab ntau ntxiv.
Lus Cim
■ Kev ua tau zoo dua li cov tuab tuab, thaum nws siv yam tsis muaj tus neeg sawv cev flocculating
Agent Flocculating tus neeg sawv cev ntxiv cov cuab yeej xav tau kev txiav txim cais
Cov Txheej Txheem Tseem Ceeb
Qauv | Sab Hauv Lub Taub Hau ntawm lub tank (hli) | Qhov siab ntawm lub tank (hli) | Sedimental cheeb tsam (hli) | Revolution ntawm rabble (r/min) | Lifting qhov siab ntawm rabble (hli) | Tsav tsheb qauv | Tsav lub zog tsav (kws) | Lifting motor qauv | Lifting lub cev muaj zog (kws) |
GX-3.6 | 3600 | 1700 | 10.2 | 1.1 | 200 | Y100L-6 | 1.5 | PZ0.8 AB | 0.8 |
GX-5.18 | 5182 | 2134 | 21 | 0.8 | 300 | Y132M1-6 | 4 | PZ0.8 AB | 0.8 |
GX-7.5 | 7500 | 2800 | 44.1 | 0.427 | 300 | Y132M2-6 | 5.5 | Y132S-8 | 2.2 |
GX-9 | 9000 | 2800 | 63.6 | 0.427 | 300 | Y132M2-6 | 5.5 | Y132S-8 | 2.2 |
GX-12 | 12000 | 3600 | 110 | 0.35 | 300 | Y132M-4 | 7.5 | Y100L1-4 | 2.2 |
GX-15 | 15000 | 4000 | 177 | 0.15 | 300 | YCT200-4B | 7.5 | Y112M-6 | 2.2 |
GX-18 | 18000 | 4400 | 254 | 0.13 | 400 | YCT200-4B | 7.5 | YCT200-4A | 5.5 |
GX-20 | 20000 | 4400 | 314 | 0.13 | 400 | YCT200-4B | 7.5 | YCT200-4A | 5.5 |
Cim npe nrov: siab npaum thickener, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, customized, lag luam wholesale, nqe, kev muag khoom








